| Symbol | Nama Pangkat | Singkatan | Bonus Point | Exp dibutuhkan |
 | Recruit | RCT | N/A | N/A |
 | Private | PVT | 2,000 | 2,000 |
 | Private First Class | PFC | 3,200 | 3,000 |
 | Corporal | CPL | 4,000 | 4,000 |
 | Sergeant | SGT | 6,000 | 5,000 |
 | Staff Sergeant | SSG-I | 8,000 | 7,000 |
 | Staff Sergeant Grade II | SSG-II | 9,000 | 8,000 |
 | Staff Sergeant Grade III | SSG-III | 8,000 | 11,000 |
 | Sergeant First Class | SFC-I | 10,000 | 13,500 |
 | Sergeant First Class Grade II | SFC-II | 10,000 | 16,000 |
 | Sergeant First Class Grade III | SFC-III | 10,000 | 18,500 |
 | Sergeant First Class Grade IV | SFC-IV | 10,000 | 21,000 |
 | Master Sergeant | MSG-I | 12,000 | 24,000 |
 | Master Sergeant Grade II | MSG-II | 12,000 | 27,000 |
 | Master Sergeant Grade III | MSG-III | 12,000 | 30,000 |
 | Master Sergeant Grade IV | MSG-IV | 12,000 | 33,000 |
 | Master Sergeant Grade V | MSG-V | 12,000 | 36,000 |
 | 2nd Lieutenant | 2LT-I | 14,000 | 41,000 |
 | 2nd Lieutenant Grade II | 2LT-II | 14,000 | 46,000 |
 | 2nd Lieutenant Grade III | 2LT-III | 14,000 | 51,000 |
 | 2nd Lieutenant Grade IV | 2LT-IV | 14,000 | 56,000 |
 | 1st Lieutenant | 1LT-I | 16,000 | 62,000 |
 | 1st Lieutenant Grade II | 1LT-II | 16,000 | 68,000 |
 | 1st Lieutenant Grade III | 1LT-III | 16,000 | 74,000 |
 | 1st Lieutenant Grade IV | 1LT-IV | 16,000 | 80,000 |
 | 1st Lieutenant Grade V | 1LT-V | 16,000 | 86,000 |
 | Captain | CPT-I | 18,000 | 93,000 |
 | Captain Grade II | CPT-II | 18,000 | 100,000 |
 | Captain Grade III | CPT-III | 18,000 | 107,000 |
 | Captain Grade IV | CPT-IV | 18,000 | 114,000 |
 | Captain Grade V | CPT-V | 18,000 | 121,000 |
 | Major | MAJ-I | 20,000 | 151,000 |
 | Major Grade II | MAJ-II | 20,000 | 181,000 |
 | Major Grade III | MAJ-III | 20,000 | 211,000 |
 | Major Grade IV | MAJ-IV | 20,000 | 241,000 |
 | Major Grade V | MAJ-V | 20,000 | 271,000 |
 | Lieutenant Colonel | LTC-I | 22,000 | 311,000 |
 | Lieutenant Colonel Grade II | LTC-II | 22,000 | 351,000 |
 | Lieutenant Colonel Grade III | LTC-III | 22,000 | 391,000 |
 | Lieutenant Colonel Grade IV | LTC-IV | 22,000 | 431,000 |
 | Lieutenant Colonel Grade V | LTC-V | 22,000 | 471,000 |
 | Colonel | COL-I | 24,000 | 521,000 |
 | Colonel Grade II | COL-II | 24,000 | 571,000 |
 | Colonel Grade III | COL-III | 24,000 | 621,000 |
 | Colonel Grade IV | COL-IV | 24,000 | 671,000 |
 | Colonel Grade V | COL-V | 24,000 | 721,000 |
 | Brigadier General | BG | 28,000 | 825,500 |
 | Major General | MG | 32,000 | 910,600 |
 | Lieutenant General | LTG | 36,000 | 1,003,700 |
 | General | GEN | 40,000 | 1,105,800 |
 | Command General | CGEN | 60,000 | 1,217,900 |
0 komentar:
Posting Komentar